| Position | Associate Professor |
|---|---|---|
| Degree | Doctor of Engineering | |
| Research theme | Research on highly reliable network architectures for the New-Generation Network / Information network engineering | |
| HP | Laboratory website | |
| researchmap | researchmap |
Department of Telecommunications and Computer Networks
SATO Yasuhiro(佐藤 寧洋)
SATO Yasuhiro
SATO Yasuhiro
| Year / Semester | Course |
|---|---|
| 1st year, Spring | Introduction to Project Activity Skills |
| 1st year, Fall | Fundamentals of Information Engineering |
| 2nd year, Spring | Electrical Engineering Laboratory 1 |
| 2nd year, Fall | Electrical Engineering Laboratory 2 |
| 3rd year, Spring | Network Engineering |
| 3rd year, Fall | Network Design |
| 3rd year, Fall | Pre-seminar |
| 4th year, Intensive | IoT Practicum |
| Bachelor's theses | Master's theses | Doctoral dissertations |
|---|---|---|
| 13 | 1 | 0 |
Teaching portfolio
SATO Yasuhiro
researchmap (list of publications)
| Period | Project title | Funding | Role |
|---|---|---|---|
| Apr. 2026 - Mar. 2029 | Analysis Method of Traffic Patterns by AI for Achieving Fair Network Control | JSPS KAKENHI Grant-in-Aid for Scientific Research (C) | Co-investigator (PI: Hiroomi Isozaki) |
| FY2025 | Establishment of AI-Based Sea Fog Identification Technology Using Camera Images | "Regional Issue Solving" Type A, Research Theme 3 | Co-investigator (Lead: Hiroomi Isozaki, Japan Coast Guard Academy) |
| Apr. 2022 - Mar. 2026 | Challenging Introduction of VR in Training Foreign Care Workers and Verification of Its Educational Effectiveness | JSPS KAKENHI Grant-in-Aid for Scientific Research (B) | Co-investigator (PI: Miki Suehiro) |
| Apr. 2021 - Mar. 2025 | Ship Collision Avoidance System Using RFID Tags | JSPS KAKENHI Grant-in-Aid for Scientific Research (C) | Co-investigator (PI: Yoshinori Matsuura) |
| Apr. 2020 - Mar. 2024 | Construction of a Database-Defined Control Mechanism Enabling Unified Control of Distributed SDN Controllers | JSPS KAKENHI Grant-in-Aid for Scientific Research (C) | Principal investigator |
| Apr. 2017 - Mar. 2021 | Expansion of Web-Based Preparatory Learning Materials for EPA Care Worker Candidates and Verification of Their Educational Effects | JSPS KAKENHI Grant-in-Aid for Scientific Research (B) | Co-investigator (PI: Miki Suehiro) |
| FY2015 - FY2017 | Research on Effective Use of Electronic Tags at Sea | JSPS KAKENHI Grant-in-Aid for Challenging Exploratory Research | Co-investigator (PI: Yoshinori Matsuura) |
| FY2013 | Fundamental Research on Identification of Objects at Sea Using UHF-Band RFID | The Nippon Foundation Research Grant | Co-investigator (PI: Yoshinori Matsuura) |
| FY2011 - FY2012 | Measurement of Relative Subjective Assessment for Quality Control Independent of User Environments | JSPS KAKENHI Grant-in-Aid for Young Scientists (B) | Principal investigator |
| FY2011 | Fundamental Study toward Quality-Assured Networks | The Nippon Foundation Research Grant | Principal investigator |
SATO Yasuhiro